Partake in the grandeur of the palatial garden affair set, where sartorial craftsmanship meets the lushness of a tropical escape. The shirt, with its elaborate foliage patterns, wraps the wearer in a tapestry of nature-inspired art. Its classic collar is complemented by a waist-tie feature, which allows for a snug or relaxed fit, as desired. Contrast is beautifully served with the golden-hued flared pants, whose rich color is reminiscent of autumn's golden hour. This set is an ode to the woman who strides with confidence and grace, offering a statement look that is as comfortable as it is captivating.
Size Chart | TOP | Skirt | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bust | Shoulder | Sleeve | Length | Waist | Length | ||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | ||||
90 | 35.37 | 37 | 14.54 | 60 | 23.58 | 50 | 19.65 | 68 | 26.72 | 110 | 43.23 |
95 | 37.34 | 38 | 14.93 | 61 | 23.97 | 51 | 20.04 | 73 | 28.69 | 111 | 43.62 |
100 | 39.30 | 39 | 15.33 | 62 | 24.37 | 52 | 20.44 | 78 | 30.65 | 112 | 44.02 |
105 | 41.27 | 40 | 15.72 | 63 | 24.76 | 53 | 20.83 | 83 | 32.62 | 113 | 44.41 |
110 | 43.23 | 41 | 16.11 | 64 | 25.15 | 54 | 21.22 | 88 | 34.58 | 114 | 44.80 |
115 | 45.20 | 42 | 16.51 | 65 | 25.55 | 55 | 21.62 | 93 | 36.55 | 115 | 45.20 |
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.