Dresses Size Chart
US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||
UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||||||||
EU Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Bust | 32 ½ | 83 | 33 ½ | 85 | 34 ½ | 88 | 35 ½ | 90 | 36 ½ | 93 | 38 | 97 | 39 ½ | 100 | 41 | 104 |
Waist | 25 ½ | 65 | 26 ½ | 67 | 27 ½ | 70 | 28 ½ | 72 | 29 ½ | 75 | 31 | 79 | 32 ½ | 83 | 34 | 86 |
Hips | 35 ¾ | 91 | 36 ¾ | 93 | 37 ¾ | 96 | 38 ¾ | 98 | 39 ¾ | 101 | 41 ¼ | 105 | 42 ¾ | 109 | 44 ¼ | 112 |
Hollow to Floor | 58 | 147 | 58 | 147 | 59 | 150 | 59 | 150 | 60 | 152 | 60 | 152 | 61 | 155 | 61 | 155 |
As all of our dresses are hand-sewn, the finished gown may vary by approximately one inch in either direction of the specified measurements.
US Size | 16W | 18W | 20W | 22W | 24W | 26W | ||||||
UK Size | 20 | 22 | 24 | 26 | 28 | 30 | ||||||
EU Size | 46 | 48 | 50 | 52 | 54 | 56 | ||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Bust | 43 | 109 | 45 | 114 | 47 | 119 | 49 | 124 | 51 | 130 | 53 | 135 |
Waist | 36 ¼ | 92 | 38 ½ | 98 | 40 ¾ | 104 | 43 | 109 | 45 ¼ | 115 | 47 ½ | 121 |
Hips | 45 ½ | 116 | 47 ½ | 121 | 49 ½ | 126 | 51 ½ | 131 | 53 ½ | 136 | 55 ½ | 141 |
Hollow to Floor | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 |
As all of our dresses are hand-sewn, the finished gown may vary by approximately one inch in either direction of the specified measurements.