Upper Garment
| Front Garment Length | Shoulder Width | Bust | Waist | |
|---|---|---|---|---|
| S | 50 | 39 | 78 | 62 |
| M | 50 | 40 | 82 | 66 |
| L | 50 | 41 | 86 | 70 |
Note: Non - elastic fabric; Manual measurement may have an error of 1 - 3 cm, which is within the normal range.
Half - Skirt
| Skirt Length | Waist | |
|---|---|---|
| S | 31 | 74 |
| M | 32 | 78 |
| L | 33 | 82 |
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.