Size | Garment Length | Chest Circumference | Waist Circumference | Weight: KG |
---|---|---|---|---|
S | 77 | 78 | 60 | - |
M | 78 | 82 | 64 | 0.28 |
L | 79 | 86 | 68 | - |
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.
© WizzCommerce
© WizzCommerce
Size | Garment Length | Chest Circumference | Waist Circumference | Weight: KG |
---|---|---|---|---|
S | 77 | 78 | 60 | - |
M | 78 | 82 | 64 | 0.28 |
L | 79 | 86 | 68 | - |
© WizzCommerce
© WizzCommerce